Descrizione
Marca | Modello | Versione | Serie Motore | Dal | Al | KW |
---|---|---|---|---|---|---|
CITROEN | JUMPER -bus- | 2.0 BlueHDi 110 | AHM (DW10FUE) | lug-15 | – | 81 |
CITROEN | JUMPER -bus- | 2.0 BlueHDi 130 | AHN (DW10FUD) | lug-15 | – | 96 |
CITROEN | JUMPER -bus- | 2.0 BlueHDi 160 | AHP (DW10FUC) | lug-15 | – | 120 |
CITROEN | JUMPER -bus- | 2.2 HDi 100 | 4HV (P22DTE) | apr-06 | – | 74 |
CITROEN | JUMPER -bus- | 2.2 HDi 110 | 4HG (P22DTE) | lug-11 | – | 81 |
CITROEN | JUMPER -bus- | 2.2 HDi 120 | 4HU (P22DTE) | apr-06 | – | 88 |
CITROEN | JUMPER -bus- | 2.2 HDi 130 | 4HH (P22DTE) | lug-11 | – | 96 |
CITROEN | JUMPER -bus- | 2.2 HDi 150 | 4HJ (P22DTE) | lug-11 | – | 110 |
CITROEN | JUMPER -bus- | 3.0 HDi 155 | F1CE0481D (F30DT) | lug-10 | – | 115 |
CITROEN | JUMPER -bus- | 3.0 HDi 160 | F1CE0481D (F30DT) | set-06 | – | 116 |
CITROEN | JUMPER -bus- | 3.0 HDi 180 | F1CE3481E (F30DTE) | lug-11 | – | 130 |
CITROEN | JUMPER -tel- | 2.0 BlueHDi 110 | AHM (DW10FUE) | apr-16 | – | 81 |
CITROEN | JUMPER -tel- | 2.0 BlueHDi 130 | AHN (DW10FUD) | apr-16 | – | 96 |
CITROEN | JUMPER -tel- | 2.0 BlueHDi 160 | AHP (DW10FUC) | apr-16 | – | 120 |
CITROEN | JUMPER -tel- | 2.2 HDi 100 | 4HV (P22DTE) | apr-06 | – | 74 |
CITROEN | JUMPER -tel- | 2.2 HDi 110 | 4HG (P22DTE) | lug-11 | – | 81 |
CITROEN | JUMPER -tel- | 2.2 HDi 120 | 4HU (P22DTE) | apr-06 | – | 88 |
CITROEN | JUMPER -tel- | 2.2 HDi 130 | 4HH (P22DTE) | lug-11 | – | 96 |
CITROEN | JUMPER -tel- | 2.2 HDi 150 | 4HJ (P22DTE) | lug-11 | – | 110 |
CITROEN | JUMPER -tel- | 3.0 HDi 145 | F1CE3481N (F30DTE) | lug-10 | – | 107 |
CITROEN | JUMPER -tel- | 3.0 HDi 160 | F1CE0481D (F30DT) | set-06 | – | 116 |
CITROEN | JUMPER -tel- | 3.0 HDi 180 | F1CE3481E (F30DTE) | lug-11 | – | 130 |
CITROEN | JUMPER -van- | 2.0 BlueHDi 110 | AHM (DW10FUE) | apr-16 | – | 81 |
CITROEN | JUMPER -van- | 2.0 BlueHDi 130 | AHN (DW10FUD) | apr-16 | – | 96 |
CITROEN | JUMPER -van- | 2.0 BlueHDi 160 | AHP (DW10FUC) | apr-16 | – | 120 |
CITROEN | JUMPER -van- | 2.2 HDi 100 | 4HV (P22DTE) | apr-06 | – | 74 |
CITROEN | JUMPER -van- | 2.2 HDi 110 | 4HG (P22DTE) | lug-11 | – | 81 |
CITROEN | JUMPER -van- | 2.2 HDi 120 | 4HU (P22DTE) | apr-06 | – | 88 |
CITROEN | JUMPER -van- | 2.2 HDi 130 | 4HH (P22DTE) | lug-11 | – | 96 |
CITROEN | JUMPER -van- | 2.2 HDi 150 | 4HJ (P22DTE) | lug-11 | – | 110 |
CITROEN | JUMPER -van- | 3.0 HDi 145 | F1CE3481N (F30DTE) | lug-10 | – | 107 |
CITROEN | JUMPER -van- | 3.0 HDi 155 | F1CE0481D (F30DT) | lug-10 | – | 115 |
CITROEN | JUMPER -van- | 3.0 HDi 160 | F1CE0481D (F30DT) | set-06 | – | 116 |
CITROEN | JUMPER -van- | 3.0 HDi 180 | F1CE3481E (F30DTE) | lug-11 | – | 130 |
FIAT | DUCATO -van- [250, 290] | 100 Multijet 2,2 D | 4HV (P22DTE) | lug-06 | – | 74 |
FIAT | DUCATO -van- [250, 290] | 110 Multijet 2,3 D | F1AE3481G | ott-11 | – | 83 |
FIAT | DUCATO -van- [250, 290] | 115 Multijet 2,0 D | 250 A1.000, 250 A2.000 | giu-11 | – | 85 |
FIAT | DUCATO -van- [250, 290] | 160 Multijet 3,0 D | F1CE0481D | lug-06 | – | 116 |
FIAT | DUCATO -van- [250, 290] | 160 Multijet 3,0 D | F1CE3481M | lug-06 | dic-11 | 115 |
FIAT | DUCATO -van- [250, 290] | 180 Multijet 3,0 D | F1CE3481E | giu-11 | – | 130 |
PEUGEOT | BOXER -bus- | 2.0 BlueHDi 110 | AHM (DW10FUE) | lug-15 | – | 81 |
PEUGEOT | BOXER -bus- | 2.0 BlueHDi 130 | AHN (DW10FUD) | lug-15 | – | 96 |
PEUGEOT | BOXER -bus- | 2.0 BlueHDi 160 | AHP (DW10FUC) | lug-15 | – | 120 |
PEUGEOT | BOXER -bus- | 2.2 HDi 100 | 4HV (P22DTE) | apr-06 | – | 74 |
PEUGEOT | BOXER -bus- | 2.2 HDi 110 | 4HG (P22DTE) | mar-11 | – | 81 |
PEUGEOT | BOXER -bus- | 2.2 HDi 120 | 4HU (P22DTE) | apr-06 | – | 88 |
PEUGEOT | BOXER -bus- | 2.2 HDi 130 | 4HH (P22DTE) | mar-11 | – | 96 |
PEUGEOT | BOXER -bus- | 2.2 HDi 150 | 4HJ (P22DTE) | mar-11 | – | 110 |
PEUGEOT | BOXER -bus- | 3.0 HDi 145 | F1CE3481N (F30DTE) | apr-10 | – | 107 |
PEUGEOT | BOXER -bus- | 3.0 HDi 160 | F1CE0481D (F30DT) | apr-06 | – | 116 |
PEUGEOT | BOXER -bus- | 3.0 HDi 175 | F1CE3481E (F30DTE) | mar-11 | – | 130 |
PEUGEOT | BOXER -tel- | 2.0 BlueHDi 110 | AHM (DW10FUE) | lug-15 | – | 81 |
PEUGEOT | BOXER -tel- | 2.0 BlueHDi 130 | AHN (DW10FUD) | lug-15 | – | 96 |
PEUGEOT | BOXER -tel- | 2.0 BlueHDi 160 | AHP (DW10FUC) | lug-15 | – | 120 |
PEUGEOT | BOXER -tel- | 2.2 HDi 100 | 4HV (P22DTE) | apr-06 | – | 74 |
PEUGEOT | BOXER -tel- | 2.2 HDi 110 | 4HG (P22DTE) | mar-11 | – | 81 |
PEUGEOT | BOXER -tel- | 2.2 HDi 120 | 4HU (P22DTE) | apr-06 | – | 88 |
PEUGEOT | BOXER -tel- | 2.2 HDi 130 | 4HH (P22DTE) | mar-11 | – | 96 |
PEUGEOT | BOXER -tel- | 2.2 HDi 150 | 4HJ (P22DTE) | mar-11 | – | 110 |
PEUGEOT | BOXER -tel- | 3.0 HDi | F1CE0481D (F30DT) | feb-07 | – | 115 |
PEUGEOT | BOXER -tel- | 3.0 HDi 145 | F1CE3481N (F30DTE) | apr-10 | – | 107 |
PEUGEOT | BOXER -tel- | 3.0 HDi 160 | F1CE0481D (F30DT) | apr-06 | – | 116 |
PEUGEOT | BOXER -tel- | 3.0 HDi 175 | F1CE3481E (F30DTE) | mar-11 | – | 130 |
PEUGEOT | BOXER -van- | 2.0 BlueHDi 110 | AHM (DW10FUE) | lug-15 | – | 81 |
PEUGEOT | BOXER -van- | 2.0 BlueHDi 130 | AHN (DW10FUD) | lug-15 | – | 96 |
PEUGEOT | BOXER -van- | 2.0 BlueHDi 160 | AHP (DW10FUC) | lug-15 | – | 120 |
PEUGEOT | BOXER -van- | 2.2 HDi 100 | 4HV (P22DTE) | apr-06 | – | 74 |
PEUGEOT | BOXER -van- | 2.2 HDi 110 | 4HG (P22DTE) | mar-11 | – | 81 |
PEUGEOT | BOXER -van- | 2.2 HDi 120 | 4HU (P22DTE) | apr-06 | – | 88 |
PEUGEOT | BOXER -van- | 2.2 HDi 130 | 4HH (P22DTE) | mar-11 | – | 96 |
PEUGEOT | BOXER -van- | 2.2 HDi 150 | 4HJ (P22DTE) | mar-11 | – | 110 |
PEUGEOT | BOXER -van- | 3.0 HDi 145 | F1CE3481N (F30DTE) | apr-10 | – | 107 |
PEUGEOT | BOXER -van- | 3.0 HDi 160 | F1CE0481D (F30DT) | apr-06 | – | 116 |
PEUGEOT | BOXER -van- | 3.0 HDi 175 | F1CE3481E (F30DTE) | mar-11 | – | 130 |
Recensioni
Ancora non ci sono recensioni.